It’s time to start thinking of pancakes as part of your fitness diet! Pancakes have never been so popular with athletes before, because of being carbohydrate-laden belly bombs. Our delicious PROTEIN PANCAKE was designed to support the high protein requirements of athletes, including bodybuilders and anyone with an active lifestyle. This product contains 30% of quality protein from multiple popular sources!
With the SCITEC PROTEIN PANCAKE you have more nutritious pancakes always easily available, because they’re quick to prepare. Once you taste our out of this world pancakes, you will never want to go back to regular, low protein pancakes again!
As a primary benefit of PROTEIN PANCAKE, you can easily support your muscles with appropriate amount of faster and slower absorbing proteins (Whey, Egg, Casein) in a very pleasant way.
NUTRITION INFORMATION
Serving size: 37 g (1 scoop) | ||||||||
UNFLAVORED | ||||||||
37 g | RI%* | 100 g | 37 g | RI% | 100 g | |||
Energy | 636 kJ | 8% | 1720 kJ | Carbohydrate | 17 g | 7% | 46 g | |
152 kcal | 409 kcal | of which Sugars | 3.0 g | 3% | 8.1 g | |||
Fat | 3.5 g | 5% | 9.5 g | Protein | 13 g | 26% | 35 g | |
of which Saturates | 1.9 g | 10% | 5.1 g | Salt | 0.40 g | 7% | 1.1 g | |
WHITE CHOCOLATE COCONUT | ||||||||
37 g | RI%* | 100 g | 37 g | RI% | 100 g | |||
Energy | 639 kJ | 8% | 1727 kJ | Carbohydrate | 16 g | 6% | 43 g | |
152 kcal | 411 kcal | of which Sugars | 3.2 g | 4% | 8.6 g | |||
Fat | 4.9 g | 7% | 13 g | Protein | 11 g | 22% | 30 g | |
of which Saturates | 2.1 g | 11% | 5.7 g | Salt | 0.60 g | 10% | 1.6 g | |
CHOCOLATE BANANA | ||||||||
37 g | RI%* | 100 g | 37 g | RI% | 100 g | |||
Energy | 595 kJ | 7% | 1608 kJ | Carbohydrate | 16 g | 6% | 43 g | |
142 kcal | 383 kcal | of which Sugars | 3.0 g | 3% | 8.1 g | |||
Fat | 3.3 g | 5% | 9.0 g | Protein | 12 g | 24% | 32 g | |
of which Saturates | 1.7 g | 9% | 4.6 g | Salt | 0.60 g | 10% | 1.6 g | |
COTTAGE CHEESE ORANGE | ||||||||
37 g | RI%* | 100 g | 37 g | RI% | 100 g | |||
Energy | 601 kJ | 7% | 1634 kJ | Carbohydrate | 18 g | 7% | 49 g | |
143 kcal | 389 kcal | of which Sugars | 3.2 g | 4% | 8.6 g | |||
Fat | 3.0 g | 4% | 8.1 g | Protein | 11 g | 22% | 30 g | |
of which Saturates | 0.3 g | 2% | 0.8 g | Salt | 0.37 g | 6% | 1.0 g | |
RI%: Reference intake of an average adult (8400 kJ/2000 kcal) |